By country
Where the organisations and the machines actually are, across 72 countries.
| Country | Organisations | Devices and reactors | Measurements |
|---|---|---|---|
| United States | 152 | 80 | 120 |
| Japan | 29 | 31 | 70 |
| France | 24 | 6 | 21 |
| United Kingdom | 24 | 5 | 32 |
| Canada | 20 | 7 | 10 |
| China | 19 | 18 | 48 |
| Germany | 17 | 7 | 22 |
| Russia | 15 | 27 | 45 |
| India | 9 | 8 | 18 |
| Sweden | 9 | 2 | — |
| Brazil | 8 | 8 | 20 |
| Italy | 7 | 3 | 13 |
| South Korea | 7 | 7 | 20 |
| Switzerland | 7 | 5 | 10 |
| Czechia | 5 | 6 | 13 |
| Netherlands | 5 | 3 | 3 |
| Belgium | 4 | 4 | 4 |
| Finland | 4 | 1 | 1 |
| Hungary | 4 | 2 | 2 |
| Kazakhstan | 4 | 4 | 7 |
| Poland | 4 | 1 | 1 |
| Romania | 4 | 1 | 1 |
| Spain | 4 | 2 | 8 |
| Australia | 3 | 3 | 2 |
| Austria | 3 | 1 | 1 |
| Denmark | 3 | 1 | 2 |
| Taiwan | 3 | 1 | 1 |
| Argentina | 2 | 6 | 5 |
| Bulgaria | 2 | — | — |
| Iran | 2 | 3 | 15 |
| Israel | 2 | 1 | 1 |
| Lithuania | 2 | — | — |
| Norway | 2 | 2 | 2 |
| Pakistan | 2 | 6 | 16 |
| Slovakia | 2 | — | — |
| Slovenia | 2 | 1 | 1 |
| South Africa | 2 | 1 | 1 |
| Türkiye | 2 | 1 | 1 |
| Ukraine | 2 | 2 | 6 |
| Algeria | 1 | — | — |
| Bangladesh | 1 | 1 | 1 |
| Belarus | 1 | — | — |
| Chile | 1 | 2 | 2 |
| Colombia | 1 | 1 | 1 |
| Costa Rica | 1 | 2 | 9 |
| Croatia | 1 | — | — |
| Democratic Republic of the Congo | 1 | 2 | 2 |
| Egypt | 1 | 3 | 7 |
| Estonia | 1 | — | — |
| Ghana | 1 | 1 | 1 |
| Greece | 1 | 1 | 1 |
| Indonesia | 1 | 1 | 1 |
| Ireland | 1 | — | — |
| Jamaica | 1 | 1 | 1 |
| Jordan | 1 | — | — |
| Latvia | 1 | — | — |
| Libya | 1 | 2 | 5 |
| Malaysia | 1 | 1 | 1 |
| Malta | 1 | — | — |
| Mexico | 1 | 1 | 1 |
| New Zealand | 1 | — | — |
| Nigeria | 1 | — | — |
| Peru | 1 | 1 | 1 |
| Philippines | 1 | 1 | — |
| Portugal | 1 | 1 | 4 |
| Saudi Arabia | 1 | — | — |
| Serbia | 1 | 2 | 1 |
| Syria | 1 | — | — |
| Thailand | 1 | 2 | 5 |
| United Arab Emirates | 1 | — | — |
| Uzbekistan | 1 | — | — |
| Vietnam | 1 | 1 | 1 |
13 devices have no country recorded and are not counted above: T-3, ST, TFR, PLT, Alcator A, Alcator C, ASDEX, START, MAST, NSTX, C-Mod, EU-DEMO, Da Vinci.