Supply chain
72 organisations that supply the sector without developing a reactor or device of their own. The components, fuel and materials layer — usually the least visible part of the industry and frequently the part that gates it.
12 of 72 carry an evidenced supply category. A category is assigned only where its own terminology appears verbatim in the company’s archived site alongside a statement of supply — a page that mentions gyrotrons is usually describing an application, not a product line. The remaining 60 are listed without one. That is a fact about our evidence, not about those companies.
By what they supply
6 of 22 categories in the vocabulary have at least one evidenced supplier. The other 16 — divertors, breeding blankets, tritium handling, remote handling — are modelled and empty, which is a real coverage gap rather than an absence of suppliers in the world.
Enrichment 4
- Centrus Energy · US
- Quantum Leap Energy
- Silex Systems · AU
- Urenco · GB
Lasers and optics 3
- Amplitude Laser · FR
- Fujikura · JP
- Photonics Industries · US
Every supplier
| Organisation | Supplies | Sector | Country |
|---|---|---|---|
| Cryomagnetics | MagnetsCryogenics | Supply chain · Fusion | US |
| Amplitude Laser | Lasers and optics | Supply chain · Fusion | FR |
| Centrus Energy | Enrichment | Fuel cycle | US |
| EOS Atomics | Neutral beam injector | Supply chain · Fusion | US |
| Fujikura | Lasers and optics | Supply chain · Fusion | JP |
| Linde Kryotechnik | Cryogenics | Supply chain | CH |
| Photonics Industries | Lasers and optics | Supply chain | US |
| Quantum Leap Energy | Enrichment | Fuel cycle | — |
| Silex Systems | Enrichment | Fuel cycle | AU |
| TRISO-X | TRISO fuel | Fuel cycle | US |
| Urenco | Enrichment | Fuel cycle | GB |
| X-energy | TRISO fuel | Fission · Fuel cycle | US |
| Air Liquide | not stated in its capture | Supply chain | FR |
| Ampegon | not stated in its capture | Supply chain · Fusion | — |
| Anderson Dahlen | not stated in its capture | Supply chain | US |
| ASG Superconductors | not stated in its capture | Supply chain · Fusion | IT |
| ASP Isotopes | not stated in its capture | Fuel cycle | US |
| Astral Systems | not stated in its capture | Fusion | GB |
| Atlas Copco | not stated in its capture | Supply chain | SE |
| Be4fusion | not stated in its capture | Supply chain · Fusion | — |
| Bechtel | not stated in its capture | Supply chain · Fission | US |
| Bruker | not stated in its capture | Supply chain | US |
| BWX Technologies | not stated in its capture | Fission · Fuel cycle | US |
| Cameco | not stated in its capture | Fuel cycle | CA |
| Coherent | not stated in its capture | Supply chain · Fusion | US |
| Cosylab | not stated in its capture | Supply chain | SI |
| Denison Mines | not stated in its capture | Fuel cycle | CA |
| Energy Fuels | not stated in its capture | Fuel cycle | US |
| First Light Fusion | not stated in its capture | Fusion | GB |
| Fluor | not stated in its capture | Supply chain · Fission | US |
| Framatome | not stated in its capture | Fission · Fuel cycle | FR |
| FUSION FOR FUTURE | not stated in its capture | Supply chain · Fusion | — |
| Fusion Fuel Cycles | not stated in its capture | Supply chain · Fusion | CA |
| Fusion Instruments Kft. | not stated in its capture | Supply chain | — |
| General Atomics | not stated in its capture | Fusion | US |
| General Matter | not stated in its capture | Fuel cycle | US |
| Holtec International | not stated in its capture | Fission | US |
| JCS Nuclear Solutions | not stated in its capture | Supply chain · Fission | — |
| Kazatomprom | not stated in its capture | Fuel cycle | KZ |
| Kinectrics | not stated in its capture | Fission · Supply chain | CA |
| Kyoto Fusioneering | not stated in its capture | Supply chain · Fusion | JP |
| Laser 2000 (UK) | not stated in its capture | Supply chain | — |
| Leonardo DRS | not stated in its capture | Supply chain | US |
| Lightbridge | not stated in its capture | Fuel cycle | US |
| Marathon Fusion | not stated in its capture | Supply chain · Fusion | US |
| MetOx Technologies | not stated in its capture | Supply chain · Fusion | US |
| NexGen Energy | not stated in its capture | Fuel cycle | CA |
| OCEM Power Electronics | not stated in its capture | Supply chain | — |
| Optoman | not stated in its capture | Supply chain · Fusion | LT |
| Orano | not stated in its capture | Fuel cycle | FR |
| Oxford Sigma | not stated in its capture | Supply chain · Fusion | GB |
| Peak Nano | not stated in its capture | Supply chain | US |
| RadiaSoft | not stated in its capture | Supply chain | US |
| Research Instruments | not stated in its capture | Supply chain | DE |
| SCHOTT | not stated in its capture | Supply chain | DE |
| SHINE Technologies | not stated in its capture | Fusion · Supply chain | US |
| Siemens Energy | not stated in its capture | Supply chain | DE |
| Sigmaphi | not stated in its capture | Supply chain · Fusion | FR |
| Spellman High Voltage Electronics | not stated in its capture | Supply chain | US |
| Standard Nuclear | not stated in its capture | Fuel cycle | US |
| STS Nuclear | not stated in its capture | Supply chain · Fission | — |
| Sumitomo Corporation | not stated in its capture | Supply chain · Fusion | JP |
| Thales Group | not stated in its capture | Supply chain | FR |
| THEVA Dünnschichttechnik | not stated in its capture | Supply chain · Fusion | DE |
| Tokamak Energy | not stated in its capture | Fusion · Supply chain | GB |
| TRUMPF | not stated in its capture | Supply chain · Fusion | DE |
| TWI | not stated in its capture | Supply chain | GB |
| Ulbrich Stainless Steels | not stated in its capture | Supply chain · Fusion | US |
| Uranium Energy Corp | not stated in its capture | Fuel cycle | US |
| Urenco Isotopes | not stated in its capture | Fuel cycle | — |
| Veolia | not stated in its capture | Fission | — |
| Westinghouse Electric Company | not stated in its capture | Fission · Fuel cycle | US |
Supply categories use the controlled vocabulary. Where an organisation both supplies and develops, it carries both roles rather than appearing twice — one record, many roles.