Supply chain
86 suppliers.
By what they supply
Enrichment 4
- Centrus Energy · US
- Quantum Leap Energy
- Silex Systems · AU
- Urenco · GB
Lasers and optics 3
- Fujikura · JP
- Amplitude Laser · FR
- Photonics Industries · US
Every supplier
| Organisation | Supplies | Sector | Country |
|---|---|---|---|
| Cryomagnetics | MagnetsCryogenics | Supply chain · Fusion | US |
| Fujikura | Lasers and opticsHTS tape | Supply chain · Fusion | JP |
| Amplitude Laser | Lasers and optics | Supply chain · Fusion | FR |
| Centrus Energy | Enrichment | Fuel cycle | US |
| EOS Atomics | Neutral beam injector | Supply chain · Fusion | US |
| Fusion Fuel Cycles | Tritium handling | Supply chain · Fusion | CA |
| Fusion Instruments Kft. | Diagnostics | Supply chain · Fusion | — |
| Kyoto Fusioneering | Tritium handling | Supply chain · Fusion | JP |
| Linde Kryotechnik | Cryogenics | Supply chain | CH |
| Photonics Industries | Lasers and optics | Supply chain | US |
| Quantum Leap Energy | Enrichment | Fuel cycle | — |
| Silex Systems | Enrichment | Fuel cycle | AU |
| TRISO-X | TRISO fuel | Fuel cycle | US |
| Urenco | Enrichment | Fuel cycle | GB |
| X-energy | TRISO fuel | Fission · Fuel cycle | US |
| Air Liquide | not stated in its capture | Supply chain | FR |
| Ampegon | not stated in its capture | Supply chain · Fusion | CH |
| Anderson Dahlen | not stated in its capture | Supply chain | US |
| ASG Superconductors | not stated in its capture | Supply chain · Fusion | IT |
| ASP Isotopes | not stated in its capture | Fuel cycle | US |
| Astral Systems | not stated in its capture | Fusion | GB |
| AtkinsRéalis | not stated in its capture | Fission · Supply chain | CA |
| Atlas Copco | not stated in its capture | Supply chain | SE |
| Be4fusion | not stated in its capture | Supply chain · Fusion | US |
| Bechtel | not stated in its capture | Supply chain · Fission | US |
| Bruker | not stated in its capture | Supply chain | US |
| BWX Technologies | not stated in its capture | Fission · Fuel cycle | US |
| Cameco | not stated in its capture | Fuel cycle | CA |
| Coherent | not stated in its capture | Supply chain · Fusion | US |
| Cosylab | not stated in its capture | Supply chain | SI |
| Crossfield Fusion | not stated in its capture | Fusion | GB |
| Curio | not stated in its capture | Fuel cycle | US |
| Denison Mines | not stated in its capture | Fuel cycle | CA |
| Doosan Enerbility | not stated in its capture | Fission · Supply chain | KR |
| Energy Fuels | not stated in its capture | Fuel cycle | US |
| First Light Fusion | not stated in its capture | Fusion | GB |
| Fluor | not stated in its capture | Supply chain · Fission | US |
| Framatome | not stated in its capture | Fission · Fuel cycle | FR |
| General Atomics | not stated in its capture | Fusion · Fission | US |
| General Matter | not stated in its capture | Fuel cycle | US |
| Hitachi GE Vernova Nuclear Energy | not stated in its capture | Fission | JP |
| Holtec International | not stated in its capture | Fission | US |
| Japan Steel Works | not stated in its capture | Supply chain | JP |
| JCS Nuclear Solutions | not stated in its capture | Supply chain · Fission | GB |
| Kazatomprom | not stated in its capture | Fuel cycle | KZ |
| KEPCO Engineering & Construction | not stated in its capture | Fission | KR |
| Kinectrics | not stated in its capture | Fission · Supply chain | CA |
| Laser 2000 (UK) | not stated in its capture | Supply chain | GB |
| Leonardo DRS | not stated in its capture | Supply chain | US |
| Lightbridge | not stated in its capture | Fuel cycle | US |
| Marathon Fusion | not stated in its capture | Supply chain · Fusion | US |
| MetOx Technologies | not stated in its capture | Supply chain · Fusion | US |
| NexGen Energy | not stated in its capture | Fuel cycle | CA |
| OCEM Power Electronics | not stated in its capture | Supply chain | IT |
| Optoman | not stated in its capture | Supply chain · Fusion | LT |
| Orano | not stated in its capture | Fuel cycle | FR |
| Oxford Sigma | not stated in its capture | Supply chain · Fusion | GB |
| Peak Nano | not stated in its capture | Supply chain | US |
| Prodigy Clean Energy | not stated in its capture | Fission | — |
| RadiaSoft | not stated in its capture | Supply chain | US |
| Research Instruments | not stated in its capture | Supply chain | DE |
| SCHOTT | not stated in its capture | Supply chain | DE |
| Shanghai Superconductor Technology | not stated in its capture | Supply chain · Fusion | CN |
| SHINE Technologies | not stated in its capture | Fusion · Supply chain | US |
| Siemens Energy | not stated in its capture | Supply chain | DE |
| Sigmaphi | not stated in its capture | Supply chain · Fusion | FR |
| Spellman High Voltage Electronics | not stated in its capture | Supply chain | US |
| Standard Nuclear | not stated in its capture | Fuel cycle | US |
| STS Nuclear | not stated in its capture | Supply chain · Fission | US |
| Studsvik | not stated in its capture | Fission · Supply chain | SE |
| Sumitomo Corporation | not stated in its capture | Supply chain · Fusion | JP |
| SuperOx | not stated in its capture | Supply chain · Fusion | RU |
| SuperPower | not stated in its capture | Supply chain · Fusion | US |
| Thales Group | not stated in its capture | Supply chain | FR |
| THEVA Dünnschichttechnik | not stated in its capture | Supply chain · Fusion | DE |
| Tokamak Energy | not stated in its capture | Fusion · Supply chain | GB |
| Torion Plasma | not stated in its capture | Supply chain | CA |
| Toshiba | not stated in its capture | Fission · Supply chain | JP |
| TRUMPF | not stated in its capture | Supply chain · Fusion | DE |
| TVEL | not stated in its capture | Fuel cycle | RU |
| TWI | not stated in its capture | Supply chain | GB |
| Ulbrich Stainless Steels | not stated in its capture | Supply chain · Fusion | US |
| Uranium Energy Corp | not stated in its capture | Fuel cycle | US |
| Urenco Isotopes | not stated in its capture | Fuel cycle | NL |
| Veolia | not stated in its capture | Fission | FR |
| Westinghouse Electric Company | not stated in its capture | Fission · Fuel cycle | US |
Supply categories use the controlled vocabulary. Where an organisation both supplies and develops, it carries both roles rather than appearing twice — one record, many roles.