Design parameters
Devices
Fusion devices compared by size, magnetic field, current and pulse length. These are design values, what each machine was built to do, not what it has measured. Measured results are on the benchmark.
- 78of 146 fusion devices have design dimensions on record, and are compared in the table below.
- 6.2 mmajor radius for ITER, the largest design in the table.
Showing all 78 devices
| Approach | Status | Country | ||||||
|---|---|---|---|---|---|---|---|---|
| ITER ITER Organization | Tokamak | Under construction | FR | 6.2 | 2 | 15 | 5.3 | 3,000 |
| Wendelstein 7-X Max Planck Institute for Plasma Physics | Stellarator | Operating | DE | 5.5 | 0.53 | — | 3 | — |
| Large Helical Device National Institute for Fusion Science | Stellarator | Shut down | JP | 3.9 | 0.65 | — | 4 | — |
| Joint European Torus UK Atomic Energy Authority | Tokamak | Decommissioned | GB | 2.96 | 1.25 | 5 | 3.4 | 60 |
| JT-60SA National Institutes for Quantum Science and Technology | Tokamak | Commissioning | JP | 2.96 | 1.18 | 5.5 | 2.25 | 100 |
| WEST CEA | Tokamak | Operating | FR | 2.5 | 0.5 | 1 | 3.7 | 1,000 |
| T-15MD National Research Centre Kurchatov Institute | Tokamak | Operating | RU | 2.43 | 0.42 | 1 | 3.5 | 30 |
| DTT ENEA | Tokamak | Under construction | IT | 2.19 | 0.7 | 5.5 | 6 | 100 |
| RFX Consorzio RFX | Reversed-field pinch | Under construction | IT | 2 | 0.45 | 2 | — | — |
| SPARC Commonwealth Fusion Systems | Tokamak | Under construction | US | 1.85 | 0.57 | 8.7 | 12.2 | — |
| KSTAR Korea Institute of Fusion Energy | Tokamak | Operating | KR | 1.8 | 0.5 | 2 | 3.5 | 300 |
| HL-2M Southwestern Institute of Physics | Tokamak | Operating | CN | 1.78 | 0.65 | 3 | 3 | 10 |
| DIII-D General Atomics | Tokamak | Operating | US | 1.7 | 0.6 | 2 | 2.17 | 10 |
| Experimental Advanced Superconducting Tokamak Institute of Plasma Physics, Chinese Academy of Sciences | Tokamak | Operating | CN | 1.7 | 0.4 | 1 | 3.5 | 1,000 |
| URAGAN-2M Institute of Plasma Physics National Science Center | Stellarator | Operating | UA | 1.7 | 0.22 | — | 2.4 | — |
| ASDEX UPGRADE Max Planck Institute for Plasma Physics | Tokamak | Operating | DE | 1.65 | 0.5 | 1.4 | 3.2 | 10 |
| HL-2A Southwestern Institute of Physics | Tokamak | Operating | CN | 1.65 | 0.4 | 0.48 | 2.8 | 5 |
| TJ-II CIEMAT | Stellarator | Operating | ES | 1.5 | 0.22 | — | 0.95 | — |
| KTX University of Science and Technology of China | Reversed-field pinch | Operating | CN | 1.4 | 0.4 | 1 | — | — |
| HELIOTRON J Kyoto University | Stellarator | Operating | JP | 1.2 | 0.17 | — | 1.5 | — |
| HSX University of Wisconsin-Madison | Stellarator | Operating | US | 1.2 | 0.15 | — | 1.25 | — |
| SST-1 Institute for Plasma Research | Tokamak | Operating | IN | 1.1 | 0.2 | 0.1 | 1.5 | 0.65 |
| J-TEXT Huazhong University of Science and Technology | Tokamak | Operating | CN | 1.05 | 0.29 | 0.2 | 2 | 0.8 |
| CFQS Southwest Jiaotong University | Stellarator | Under construction | CN | 1 | 0.25 | — | 1 | — |
| TORPEX Swiss Plasma Center | MCF | Operating | CH | 1 | 0.2 | 0.001 | — | — |
| URAGAN-3M Institute of Plasma Physics National Science Center | Stellarator | Operating | UA | 1 | 0.12 | — | 0.7 | — |
| HBT-EP Columbia University | Tokamak | Operating | US | 0.94 | 0.2 | 0.03 | 0.3 | — |
| FTU ENEA | Tokamak | Shut down | IT | 0.935 | 0.3 | 1.4 | 8 | 1.5 |
| NSTX-U Princeton Plasma Physics Laboratory | Spherical tokamak | Under construction | US | 0.934 | 0.68 | 2 | 1 | 5 |
| KTM Institute of Atomic Energy of National Nuclear Center of the Republic of Kazakhstan | Spherical tokamak | Operating | KZ | 0.9 | 0.45 | 0.75 | 1 | 5 |
| COMPASS-U Institute of Plasma Physics | Tokamak | Under construction | CZ | 0.894 | 0.27 | 2 | 5 | 11 |
| TCV Swiss Plasma Center | Tokamak | Operating | CH | 0.89 | 0.25 | 1.2 | 1.54 | — |
| MAST-U UK Atomic Energy Authority | Spherical tokamak | Operating | GB | 0.85 | 0.65 | 2 | 0.52 | 5 |
| ADITYA-U Institute for Plasma Research | Tokamak | Operating | IN | 0.75 | 0.25 | 0.25 | 1.5 | 0.4 |
| CTH Auburn University | Stellarator | Operating | US | 0.75 | 0.29 | 0.08 | 0.7 | — |
| HIDRA University of Illinois | Stellarator | Operating | US | 0.72 | 0.19 | — | 0.5 | — |
| PLATO Kyushu University | Tokamak | Planned | JP | 0.7 | 0.25 | 0.075 | 0.3 | 0.2 |
| T-11M Troitsk Institute for Innovation and Fusion Research | Tokamak | Operating | RU | 0.7 | 0.2 | 0.1 | 1 | 0.25 |
| TT-1 Thailand Institute of Nuclear Technology | Tokamak | Operating | TH | 0.65 | 0.2 | 0.1 | 1.52 | — |
| QUEST Kyushu University | Spherical tokamak | Operating | JP | 0.64 | 0.4 | 0.3 | 0.25 | — |
| TCABR University of São Paulo | Tokamak | Operating | BR | 0.61 | 0.18 | 0.1 | 1.07 | 0.1 |
| TJ-K University of Stuttgart | Stellarator | Operating | DE | 0.6 | 0.1 | — | 0.07 | — |
| TORIX École Polytechnique | MCF | Operating | FR | 0.6 | 0.05 | — | — | 0.1 |
| EXL-50 ENN Science and Technology Development | Spherical tokamak | Shut down | CN | 0.58 | 0.41 | 0.5 | 0.45 | 5 |
| FT-2 Ioffe Institute | Tokamak | Operating | RU | 0.55 | 0.087 | 0.04 | 2.3 | — |
| LIBTOR Tajoura Nuclear Research Centre | Tokamak | Operating | LY | 0.53 | 0.115 | 0.12 | 4 | — |
| TUMAN-3M Ioffe Institute | Tokamak | Operating | RU | 0.53 | 0.22 | 0.18 | 1.2 | 0.08 |
| PST Pakistan Atomic Energy Commission | Spherical tokamak | Planned | PK | 0.5 | 0.25 | 0.31 | 0.5 | — |
| RELAX Kyoto Institute of Technology | Reversed-field pinch | Operating | JP | 0.5 | 0.25 | — | — | — |
| ST40 Tokamak Energy | Spherical tokamak | Operating | GB | 0.5 | 0.3 | 2 | 3 | 1 |
| ISTTOK Instituto Superior Técnico | Tokamak | Operating | PT | 0.46 | 0.085 | 0.007 | 0.8 | — |
| STOR-M University of Saskatchewan | Tokamak | Operating | CA | 0.46 | 0.125 | 0.06 | 1 | 0.005 |
| ALVAND Atomic Energy Organization of Iran | Tokamak | Operating | IR | 0.456 | 0.126 | 0.035 | 0.8 | 0.009 |
| IR-T1 Islamic Azad University | Tokamak | Operating | IR | 0.45 | 0.125 | 0.04 | 0.9 | 0.03 |
| PEGASUS-III University of Wisconsin-Madison | Spherical tokamak | Operating | US | 0.45 | 0.37 | 1 | 0.58 | — |
| VEST Seoul National University | Spherical tokamak | Operating | KR | 0.45 | 0.33 | 0.1 | 0.1 | — |
| GOLEM Czech Technical University | Tokamak | Operating | CZ | 0.4 | 0.085 | 0.008 | 0.8 | 0.025 |
| HYBTOK-II Nagoya University | Tokamak | Operating | JP | 0.4 | 0.128 | 0.015 | 0.5 | 0.01 |
| SMART University of Seville | Spherical tokamak | Operating | ES | 0.4 | 0.25 | 0.5 | 1 | 0.5 |
| DAMAVAND Atomic Energy Organization of Iran | Tokamak | Operating | IR | 0.362 | 0.077 | 0.03 | 0.9 | 0.02 |
| GLOBUS-M2 Ioffe Institute | Spherical tokamak | Operating | RU | 0.36 | 0.24 | 0.5 | 1 | — |
| TST-2 The University of Tokyo | Spherical tokamak | Operating | JP | 0.36 | 0.23 | 0.2 | 0.3 | 0.05 |
| UTST The University of Tokyo | Spherical tokamak | Operating | JP | 0.35 | 0.2 | 0.1 | 0.25 | 0.01 |
| PHIX Institute of Science Tokyo | Tokamak | Operating | JP | 0.33 | 0.09 | 0.005 | 0.3 | 0.02 |
| EGYPTOR Egyptian Atomic Energy Authority | Tokamak | Operating | EG | 0.3 | 0.1 | 0.05 | 1.2 | 0.045 |
| ETE National Institute for Space Research | Spherical tokamak | Operating | BR | 0.3 | 0.2 | 0.045 | 0.4 | 0.012 |
| HIST University of Hyogo | Spherical tokamak | Operating | JP | 0.3 | 0.24 | 0.1 | 0.2 | — |
| NOVA-FURG Federal University of Espírito Santo | Tokamak | Operating | BR | 0.3 | 0.06 | 0.01 | 1 | 0.015 |
| SUNIST-1 Tsinghua University | Spherical tokamak | Operating | CN | 0.3 | 0.23 | 0.05 | 0.15 | 0.001 |
| SSST Institute for Plasma Research | Spherical tokamak | Under construction | IN | 0.28 | 0.16 | 0.028 | 0.15 | — |
| MT-1 Pakistan Atomic Energy Commission | Spherical tokamak | Operating | PK | 0.25 | 0.1 | 0.015 | 1.2 | 0.008 |
| NORTH Technical University of Denmark | Spherical tokamak | Operating | DK | 0.25 | — | — | 0.3 | — |
| SCR-1 Instituto Tecnológico de Costa Rica | Stellarator | Operating | CR | 0.238 | 0.042 | 0.04 | 0.0878 | — |
| GLAST-III Pakistan Atomic Energy Commission | Spherical tokamak | Operating | PK | 0.2 | 0.1 | 0.002 | 0.0875 | 0.0012 |
| GUTTA Saint Petersburg State University | Spherical tokamak | Operating | RU | 0.16 | 0.08 | 0.18 | 1.5 | — |
| MEDUSA-CR Instituto Tecnológico de Costa Rica | Spherical tokamak | Operating | CR | 0.14 | 0.1 | 0.04 | 0.5 | 0.003 |
| TOKASTAR-2 Nagoya University | Tokamak | Operating | JP | 0.1 | 0.04 | 0.025 | 0.1 | — |
| TRENTA Helion Energy | FRC | Shut down | US | — | — | — | 10 | — |
229 further devices have their own pages and no row here. 161 are fission reactors: these columns are fusion-device parameters and do not apply to them. 68 are fusion devices with none of these parameters recorded.