Pakistan Atomic Energy Commission
🇵🇰 PK · Active
Also known as PAKISTAN ATOMIC ENERGY COMMISSION
The Pakistan Atomic Energy Commission (PAEC) is a federal agency of the Government of Pakistan, established in 1956, responsible for nuclear research and development and for nuclear power. It operates the country's commercial nuclear power plants at Karachi and Chashma. The IAEA World Survey of Fusion Devices lists it as the operator of four small spherical tokamaks: GLAST-III and MT-1, recorded as operating, MT-2, under construction, and PST, planned.
- Sector
- Fusion, Fission
- Role
- Government programme, Operator
It is the operator of record for 4 devices, 2 of them operating.
Design values
| Device | Parameter | Value | Unit | Status |
|---|---|---|---|---|
| GLAST-III | Major radius | 0.2 | m | design valueclaimed |
| GLAST-III | Minor radius | 0.1 | m | design valueclaimed |
| GLAST-III | On-axis magnetic field | 0.0875 | T | design valueclaimed |
| GLAST-III | Plasma current | 0.002 | MA | design valueclaimed |
| GLAST-III | Plasma duration (nominal) | 0.0012 | s | design valueclaimed |
| MT-1 | Major radius | 0.25 | m | design valueclaimed |
| MT-1 | Minor radius | 0.1 | m | design valueclaimed |
| MT-1 | On-axis magnetic field | 1.2 | T | design valueclaimed |
| MT-1 | Plasma current | 0.015 | MA | design valueclaimed |
| MT-1 | Plasma duration (nominal) | 0.008 | s | design valueclaimed |
| PST | Major radius | 0.5 | m | design valueplanned |
| PST | Minor radius | 0.25 | m | design valueplanned |
| PST | On-axis magnetic field | 0.5 | T | design valueplanned |
| PST | Plasma current | 0.31 | MA | design valueplanned |
Devices
Related companies
Sources
- World Survey of Fusion Devices 2022independent
- Pakistan Atomic Energy Commissionaggregator