Rosatom
🇷🇺 Moscow, RU · Active
Rosatom is Russia's state nuclear corporation, headquartered in Moscow and established in 2007 as successor to the Federal Atomic Energy Agency. It groups more than 350 enterprises covering nuclear power generation, uranium enrichment and fuel, reactor equipment, research institutes, the nuclear weapons complex and the nuclear icebreaker fleet. It is Russia's largest electricity generator and builds nuclear plants abroad; Wikipedia counts 22 units at various stages in seven countries as of December 2024. Its reactor designs include the VVER-1200 and small reactors such as the KLT-40S, two of which power the floating plant Akademik Lomonosov, and the RITM-200 family. It also takes part in ITER.
- Sector
- Fission, Fuel cycle
- Role
- Reactor developer
Terms
- High-temperature gas-cooled reactor
- Helium-cooled and graphite-moderated, running far hotter than a water reactor. Fuel is TRISO particles, typically formed into pebbles or prismatic blocks, at LEU or HALEU enrichment depending on the design. The high outlet temperature suits industrial process heat as well as electricity.
- Lead fast reactor
- Molten lead or lead-bismuth coolant, fast and unmoderated. Does not burn in air or react violently with water, unlike sodium, at the cost of weight and corrosion engineering. Fuel is typically nitride or mixed-oxide.
- Pressurised water reactor
- Ordinary (light) water kept under high pressure so it heats without boiling, transferring heat to a separate steam loop; the water is both coolant and moderator. Fuel is low-enriched uranium oxide pellets in zirconium-alloy rods. The most common reactor type in service worldwide.
Designs
| Design | Developer | Approach | Electrical output per unit | Size class | Licensing stage |
|---|---|---|---|---|---|
| ABV-6E | OKBM Afrikantov with Rosatom | Pressurised water reactor | 6 to 9 MWe planned | Microreactor | No milestone recorded |
| GT-MHR Gas Turbine Modular Helium Reactor | OKBM Afrikantov with Rosatom | High-temperature gas-cooled reactor | 288 MWe planned | Small modular reactor | No milestone recorded |
| KLT-40S | OKBM Afrikantov with Rosatom | Pressurised water reactor | 35 MWe claimed | Small modular reactor | No milestone recorded |
| MHR-100 | OKBM Afrikantov with Rosatom | High-temperature gas-cooled reactor | 25 to 87 MWe planned | Small modular reactor | No milestone recorded |
| MHR-T | OKBM Afrikantov with Rosatom | High-temperature gas-cooled reactor | 205.5 MWe planned | Small modular reactor | No milestone recorded |
| RITM-200M | OKBM Afrikantov with Rosatom | Pressurised water reactor | 50 MWe planned | Small modular reactor | No milestone recorded |
| RITM-200N | OKBM Afrikantov with Rosatom | Pressurised water reactor | 55 MWe planned | Small modular reactor | No milestone recorded |
| SHELF-M | NIKIET with Rosatom | Pressurised water reactor | 10 MWe planned | Microreactor | No milestone recorded |
| SVBR-100 | Rosatom | Lead fast reactor | 100 MWe planned | Small modular reactor | No milestone recorded |
| UNITHERM | NIKIET with Rosatom | Pressurised water reactor | 6.6 MWe planned | Microreactor | No milestone recorded |
| VBER-300 | OKBM Afrikantov with Rosatom | Pressurised water reactor | 325 MWe planned | Large reactor | No milestone recorded |
Related companies
Sources
- Rosatom State Nuclear Energy Corporationoperator
- Rosatomaggregator