Companies
174 commercial organisations, plus 90 laboratories, regulators and programmes — each with its sources, its devices and what those devices have measured.
Showing all 174 companies
| Company | Sector | Approach | Country | Founded |
|---|---|---|---|---|
| Aalo Atomics Creating abundant and dependable clean energy to power humanity for generations. | Fission | SFR | 🇺🇸 US | 2023 |
| Acceleron Fusion | Fusion | Beam-target | 🇺🇸 US | — |
| Air Liquide Air Liquide acts as the backbone of numerous economic sectors, serving 4.3 million customers and patients across 59 countries with approximately 65,000 employees. | Supply chain | — | 🇫🇷 FR | — |
| Ampegon | Supply chain, Fusion | — | — | — |
| Amplitude Laser Amplitude is a leading manufacturer of femtosecond lasers. We are laying the foundations for advances in science, industry, and health care. | Supply chain, Fusion | — | 🇫🇷 FR | — |
| Anderson Dahlen Anderson Dahlen offers precision fabrication and equipment manufacturing services. | Supply chain | — | 🇺🇸 US | — |
| Antares Nuclear Antares is a diversified credit platform built on three decades of disciplined credit leadership across private and liquid markets. | Fission | HTGR | 🇺🇸 US | 1996 |
| Anubal Fusion Anubal is the Middle East Trade Operating System — a smart B2B marketplace connecting the region’s manufacturers, exporters and buyers with the help of AI. | Fusion | — | 🇺🇸 US | — |
| ASG Superconductors | Supply chain, Fusion | — | 🇮🇹 IT | — |
| ASP Isotopes Isotopes are two or more atoms of the same chemical element with the same number of protons and electrons but slightly different numbers of neutrons. | Fuel cycle | — | 🇺🇸 US | 2021 |
| Astral Systems | Fusion | Beam-target | 🇬🇧 GB | 2022 |
| Atlas Copco Atlas Copco | Level up your experience | Supply chain | — | 🇸🇪 SE | — |
| Atomic Acquisitions Providing nuclear finance for major programmes, delivering certainty for investors, developers and governments | Fission | — | — | — |
| Avalanche Energy Power that moves as fast as we do. We believe humanity’s future demands power without limits—power that moves with us, scales as fast as we do, and reaches every corner of land, sea & space. | Fusion | Inertial electrostatic confinement | 🇺🇸 US | 2018 |
| Be4fusion | Supply chain, Fusion | — | — | — |
| Bechtel A trusted name in engineering, construction, procurement & project management, creating sustainable solutions that drive global progress since 1898 | Supply chain, Fission | — | 🇺🇸 US | — |
| Blue Laser Fusion Blue Laser Fusion, Inc (BLF) is commercializing a proprietary and novel pulsed laser architecture based on its high peak power, efficient, reliable and cost-effective laser optical enhancement cavity (OEC) technology. BLF is pursuing pulsed laser applications in directed energy defense to neutralize advanced threats with instant engagement of targets at the speed of light, with a deep magazine and | Fusion | Laser ICF, direct drive | 🇺🇸 US | 2022 |
| Blykalla Blykalla is developing and building small modular reactors to deliver the next generation of clean energy. We take leading research to industrialization through our Swedish Advanced Lead Reactor (SEALER). | Fission | LFR | 🇸🇪 SE | 2013 |
| Breakthrough Energy Empowering innovators to build the future of energy | Fusion, Fission | — | 🇺🇸 US | — |
| Bruce Power Bruce Power is an electricity company based in Bruce County, Saugeen Ojibway Nation Territory, Ontario. | Fission | PWR | 🇨🇦 CA | — |
| Bruker Bruker's differentiated high-value life science research and diagnostics solutions enable scientists to make breakthrough discoveries and develop new applications that improve the quality of human life. Bruker’s high-performance scientific instruments and high-value analytical and diagnostic solutions enable scientists to explore life and materials at molecular, cellular and microscopic levels. | Supply chain | — | 🇺🇸 US | — |
| BWX Technologies At BWXT, we deliver innovative nuclear solutions to create a better world. Our uniquely skilled workforce builds the systems that power the U.S. Navy’s submarine and aircraft carrier fleet; restores the natural environment at government nuclear sites; supplies the components and fuel for clean energy to power homes and businesses in Canada and around the world; produces life-saving nuclear medicin | Fission, Fuel cycle | HTGR | 🇺🇸 US | — |
| Cameco Cameco is one of the world's largest publicly traded uranium companies. | Fuel cycle | — | 🇨🇦 CA | 1988 |
| Centrus Energy Centrus Energy is a trusted supplier of nuclear fuel and services for the nuclear power industry. | Fuel cycle | — | 🇺🇸 US | — |
| CEZ Skupina ČEZ patří mezi nejvýznamnější výrobce, distributory, obchodníky v oblasti elektřiny a tepla, zemního plynu. | Fission | — | 🇨🇿 CZ | — |
| CGN | Fission | — | 🇨🇳 CN | — |
| CNEA La Comisión Nacional de Energía Atómica es un organismo del Estado argentino dedicado tanto a la investigación, desarrollo y producción de tecnología nuclear. | Fission | — | 🇦🇷 AR | — |
| CNNC | Fission | — | 🇨🇳 CN | — |
| Coherent Learn how Coherent empowers innovations and breakthrough technologies for the industrial, communications, electronics, and instrumentation markets. | Supply chain, Fusion | — | 🇺🇸 US | 1996 |
| Commonwealth Fusion Systems The world's largest and leading commercial fusion energy company | Fusion | Tokamak | 🇺🇸 US | 2018 |
| Compact Fusion Systems | Fusion | — | 🇺🇸 US | — |
| Constellation Energy Discover how Constellation's strategy and purpose makes us the nation's largest producer of clean, reliable energy for homes, businesses and industries. | Fission | — | 🇺🇸 US | 2022 |
| Copenhagen Atomics Copenhagen Atomics is building molten salt reactors powered by thorium, the cheapest, cleanest scalable nuclear energy. First chain-reaction planned for 2028. | Fission | MSR | 🇩🇰 DK | 2014 |
| CORE POWER Ship-based nuclear energy systems that deliver reliable power where industry and nations need it most. | Fission | MSR | 🇬🇧 GB | — |
| Cosylab Cosylab provides systems engineering for complex scientific, medical, and industrial systems, delivering control and software solutions. | Supply chain | — | 🇸🇮 SI | — |
| Crossfield Fusion | Fusion | — | 🇬🇧 GB | 2019 |
| Cryomagnetics Cryomagnetics, engineering and manufacturing company specializing in superconducting magnets, cryostats, cryogenic accessories and related instrumentation | Supply chain, Fusion | — | 🇺🇸 US | — |
| Deep Fission Deep Fission is an advanced nuclear energy deployment company developing small modular pressurized water reactors designed to operate one mile underground. Advanced nuclear for the AI era. | Fission | PWR | 🇺🇸 US | 2023 |
| Denison Mines Denison Mines Corp. is a uranium exploration and development company with interests focused in the Athabasca Basin region of northern Saskatchewan. | Fuel cycle | — | 🇨🇦 CA | — |
| Deutelio | Fusion | — | 🇮🇹 IT | — |
| Dominion Energy You are on Dominion Energy HomePage. | Fission | — | 🇺🇸 US | — |
| Dual Fluid Energy The most powerful, sustainable and cost-effective nuclear reactor ever invented. | Fission | — | 🇨🇦 CA | — |
| Electric Fusion Systems Electric fusion systems is delivering small to large scale distributed fusion power that enables constant, low-cost energy, anywhere, anytime that is safe. | Fusion | — | 🇺🇸 US | — |
| Elysium Industries Entdecken Sie unsere Lösungen als Distributor für Technologien in der Energieproduktion im Jahr 2026. | Fission | — | 🇺🇸 US | — |
| Energy Fuels American producer of uranium for the nuclear fuel cycle, rare earth oxides and critical minerals, operating the only U.S. conventional uranium mill. The company has begun commercial-scale processing of monazite, a low cost byproduct of mineral sand mining to produce the rare earth oxide neodymium-praseodymium (NdPr) at the mill in Utah as well as dysprosium (Dy) and Terbium (Tb). Additionally, it | Fuel cycle | — | 🇺🇸 US | — |
| Energy Singularity | Fusion | Tokamak | 🇨🇳 CN | 2021 |
| Eni | Fusion | — | 🇮🇹 IT | — |
| ENN Science and Technology Development 新奥集团以”创建现代能源体系、提高人民生活品质”为使命,致力于成为一家受人尊敬的创新型智慧企业。 | Fusion | Spherical tokamak | 🇨🇳 CN | — |
| EOS Atomics | Supply chain, Fusion | — | 🇺🇸 US | — |
| EX-Fusion EX-Fusion official site | Fusion | Laser ICF, direct drive | 🇯🇵 JP | 2021 |
| Firefly Fusion Find your domain name at HugeDomains. Start using this domain right away. | Fusion | — | 🇺🇸 US | — |
| First Light Fusion First Light Fusion is the UK’s leading inertial fusion company, advancing fusion technology to unlock clean, limitless energy for the future. | Fusion | Projectile-driven | 🇬🇧 GB | 2011 |
| Fluor Fluor, a leading engineering & construction company, provides engineering, procurement, construction (EPC), maintenance & project management services worldwide. | Supply chain, Fission | — | 🇺🇸 US | — |
| Focused Energy Focused Energy is the leading Laser Fusion company building on NIF’s foundation & pursuing the most promising path to clean, limitless fusion power | Fusion | Laser ICF, direct drive | 🇩🇪 DE | 2021 |
| Framatome Concevoir et construire des centrales nucléaires : c'est la mission des équipes Framatome. Elles opèrent sur tout type de réacteurs dans le monde entier. | Fission, Fuel cycle | PWR | 🇫🇷 FR | — |
| Fujikura フジクラグループは、 | Supply chain, Fusion | — | 🇯🇵 JP | — |
| Fuse Energy | Fusion | Magneto-inertial | 🇺🇸 US | 2023 |
| FUSION FOR FUTURE | Supply chain, Fusion | — | — | — |
| Fusion Fuel Cycles | Supply chain, Fusion | — | 🇨🇦 CA | — |
| Fusion Instruments Kft. Official Web page of Fusion Instruments | Supply chain | — | — | — |
| Gauss Fusion Leading the commercialization of magnetic confinement fusion power plants and act as architect of the first industrialized gigawatt-class power plant. | Fusion | Stellarator | 🇩🇪 DE | 2022 |
| GE Vernova Hitachi Nuclear Energy Explore GE Vernova Hitachi’s nuclear power generation technology and energy solutions designed to deliver reliable, sustainable, and carbon-free electricity worldwide. Add reaction | Fission | BWR, SFR | 🇺🇸 US | — |
| General Atomics | Fusion | Tokamak | 🇺🇸 US | — |
| General Fusion General Fusion is advancing practical fusion energy with Magnetized Target Fusion technology to help deliver clean, reliable power for the world. | Fusion | Magnetized target | 🇨🇦 CA | 2002 |
| General Matter We | Fuel cycle | — | 🇺🇸 US | 2024 |
| Google Learn more about Google. Explore our innovative AI products and services, and how we | Fusion | — | 🇺🇸 US | — |
| HB11 Energy HB11 Energy is developing commercially viable fusion energy technology that can be deployed worldwide. | Fusion | Laser ICF, direct drive | 🇦🇺 AU | 2017 |
| Helical Fusion 「人類は核融合で進化する」 Helical Fusionは、ヘリカル型核融合炉で 持続的かつ安定したエネルギーを実現し、このさき百万年続く地球と人類の共生を可能にします。 | Fusion | Stellarator | 🇯🇵 JP | 2021 |
| Helicity Space HELICITY SPACE DEVELOPS IN-SPACE FUSION PROPULSION AND POWER TECHNOLOGY CRITICAL TO HUMANITY’S EXPANSION INTO THE SOLAR SYSTEM | Fusion | Magneto-inertial | 🇺🇸 US | 2018 |
| Helion Energy Helion is building the world's first fusion power plant to deliver clean, reliable, and abundant electricity to the grid. | Fusion | FRC, Pulsed magnetic compression | 🇺🇸 US | 2013 |
| Holtec International Areas of Corporate Endeavors | Fission | PWR | 🇺🇸 US | — |
| Horne Technologies Engineering the Future of Practical Fusion | Fusion | Inertial electrostatic confinement | 🇺🇸 US | — |
| Hyperjet Fusion Corporation | Fusion | — | 🇺🇸 US | — |
| Inertia Inertia accelerates clean fusion energy with proven science, expert leadership, and a clear plan to deliver safe, affordable, limitless power. | Fusion | Laser ICF, indirect drive | 🇺🇸 US | — |
| Innoven Energy | Fusion | Laser ICF, direct drive | 🇺🇸 US | — |
| JCS Nuclear Solutions JCS has manufactured radiation detection instruments for over 40 years. We offer a wide range of instruments & shielding for the nuclear & medical sectors. Our products include hand-held radiation detection equipment, installed radiation monitoring systems, scintillation detectors to suit a wide range of measurement applications & a comprehensive range of radiation shielding products. | Supply chain, Fission | — | — | — |
| Jimmy Producteur de chaleur décarbonnée. | Fission | HTGR | 🇫🇷 FR | 2020 |
| KAERI The development of Nuclear technology, New Standards New Innovations, Development of core radiation technology, Development of New Technologies for Mixed-Use, A lead in the study of basic science | Fission | — | 🇰🇷 KR | — |
| Kairos Power Building the future of clean energy through iterative development and vertical integration. Kairos Power's advanced reactors deliver reliable, safe nuclear power at scale. | Fission | FHR | 🇺🇸 US | 2016 |
| Kazatomprom | Fuel cycle | — | 🇰🇿 KZ | — |
| Kinectrics Kinectrics provides lifecycle management services to the power generation, transmission, and distribution industries. | Fission, Supply chain | — | 🇨🇦 CA | — |
| Kyoto Fusioneering 京都フュージョニアリングは、究極的なエネルギーソリューション「フュージョンエネルギー」によって地球の課題を解決し、人類に新たな未来をもたらします。 | Supply chain, Fusion | — | 🇯🇵 JP | 2019 |
| Laser 2000 (UK) | Supply chain | — | — | — |
| Last Energy Last Energy is a new nuclear energy solution for customers of any size – rapidly deploying, affordable, clean, baseload power at scale with a full-service delivery model. | Fission | PWR | 🇺🇸 US | 2019 |
| Lawrenceville Plasma Physics, Inc. Dba Lppfusion | Fusion | — | 🇺🇸 US | — |
| Leonardo DRS Leonardo DRS is a defense contractor developing advanced technologies today, and shaping the battlefield of tomorrow. Find out more. | Supply chain | — | 🇺🇸 US | — |
| Liberty Fusion Fusion power, built differently. Engineered in New Mexico, USA. Built for the world. | Fusion | — | 🇺🇸 US | — |
| Lightbridge | Fuel cycle | — | 🇺🇸 US | — |
| Linde Kryotechnik Linde Kryotechnik is a LeadIng cryogenic engineering company that delivers innovative cryogenic plants for helium and hydrogen. | Supply chain | — | 🇨🇭 CH | — |
| Longview Fusion Energy Systems | Fusion | Laser ICF, indirect drive | 🇺🇸 US | 2021 |
| LPP Fusion LPP Fusion is developing a new energy source, modeled on fusion energy that powers our Sun. The energy produced will be environmentally safe for all life on our planet. | Fusion | Z-pinch | 🇺🇸 US | — |
| Magneto-Inertial Fusion Technologies, Inc. | Fusion | — | 🇺🇸 US | — |
| Marathon Fusion Solving the grand challenge of alchemy | Supply chain, Fusion | — | 🇺🇸 US | 2023 |
| Maritime Fusion Building first-of-a-kind tokamak fusion reactors for marine vessels and remote installations. Zero emissions, no refueling, global range. Join the mission. | Fusion | Tokamak | 🇺🇸 US | — |
| Marvel Fusion Marvel Fusion is on a mission to build the world’s first fusion power plant. Discover how our advanced laser fusion technology will deliver scalable, and globally competitive energy for generations to come. | Fusion | Laser ICF, direct drive | 🇩🇪 DE | 2019 |
| MetOx Technologies MetOx manufactures next-gen HTS wire at scale - empowering AI, fusion, and electrification with superconductors that unlock ultra-efficient power for the data age. Our Xeus™ wire fuels the future of energy, computing, and industrial performance. | Supply chain, Fusion | — | 🇺🇸 US | — |
| Microsoft Explore Microsoft products and services and support for your home or business. Shop Microsoft 365, Copilot, Teams, Xbox, Windows, Azure, Surface and more. | Fusion | — | 🇺🇸 US | — |
| Mitsubishi Heavy Industries Welcome to the global website of Mitsubishi Heavy Industries, Ltd. Introduce Mitsubishi Heavy Industries and its group companies. | Fission | — | 🇯🇵 JP | — |
| Moltex Energy We have the technology to transform the energy landscape, ushering in a new age of clean, low-cost energy for all. Our design is smaller, simpler and inherently safe, making it low-cost to build and operate. We recycle waste from existing nuclear power stations, and use it to produce more clean energy. We can store energy [ ] | Fission | MSR | 🇨🇦 CA | 2014 |
| NANO Nuclear Energy | Fission | Heat-pipe microreactor | 🇺🇸 US | 2022 |
| Natura Resources | Fission | MSR | 🇺🇸 US | 2020 |
| NearStar Fusion fusion energy, plasma railguns, deuterium, power plant, clean energy | Fusion | Magnetized target | 🇺🇸 US | 2020 |
| newcleo newcleo is innovating the nuclear industry to play our part in climate change mitigation and global decarbonisation | Fission, Fuel cycle | LFR | 🇬🇧 GB | 2021 |
| NexGen Energy | Fuel cycle | — | 🇨🇦 CA | — |
| NextEra Energy Discover how NextEra Energy is leading America's energy evolution using an all forms of energy strategy to keep prices low for customers. | Fission | — | 🇺🇸 US | — |
| Novatron Fusion Group A new fusion reactor design for stable plasma confinement and fusion power generation. | Fusion | Magnetic mirror | 🇸🇪 SE | 2019 |
| NPCIL | Fission | — | 🇮🇳 IN | — |
| NT-Tao developing compact 20MWe fusion power for on-site, distributed baseload energy. nT-Tao delivers scalable, emissions-free power for data centers, industry, maritime, and remote infrastructure. | Fusion | Tokamak | 🇮🇱 IL | 2019 |
| NuScale Power We are the global leaders in SMR nuclear technology with our groundbreaking NuScale Power Module. | Fission | PWR | 🇺🇸 US | 2007 |
| OCEM Power Electronics OCEM Power Electronics designs, manufactures and installs power systems for premier research laboratories around the world. | Supply chain | — | — | — |
| Oklo | Fission | SFR | 🇺🇸 US | 2013 |
| Ontario Power Generation Ontario Power Generation is one of the largest, most diverse, low-cost clean power generators in North America. | Fission | — | 🇨🇦 CA | — |
| OpenStar Technologies OpenStar’s mission is to deliver clean, abundant, and available fusion energy to the world. | Fusion | Levitated dipole | 🇳🇿 NZ | 2021 |
| Optoman | Supply chain, Fusion | — | 🇱🇹 LT | — |
| Orano Major player in nuclear fuel cycle products and services, from mining to dismantling, conversion, enrichment, recycling, logistics and engineering. | Fuel cycle | — | 🇫🇷 FR | 2018 |
| Oxford Sigma To deliver materials technology, materials solutions, and fusion design services in order to accelerate the commercialisation of fusion energy | Supply chain, Fusion | — | 🇬🇧 GB | 2019 |
| Pacific Fusion Pacific Fusion was founded in 2023 with the mission to power the world with abundant, affordable, clean energy. | Fusion | Magneto-inertial | 🇺🇸 US | 2023 |
| Peak Nano Peak Nano’s NanoPlex™ nanolayered films and optics enhance performance across the power grid, fusion, EVs, aerospace, defense, and other critical industries. | Supply chain | — | 🇺🇸 US | 2016 |
| Photonics Industries Supplier of diode pumped solid-state lasers in nanosecond and picosecond pulse widths for scientific and industrial use. | Supply chain | — | 🇺🇸 US | — |
| Pranos Fusion Pranos.com is for sale on Spaceship. Secure checkout and quick transfer. See all purchase options. No hidden fees. | Fusion | — | 🇺🇸 US | — |
| Princeton Fusion Systems | Fusion | — | 🇺🇸 US | — |
| Proxima Fusion We are Europe's fastest-growing fusion startup, building the first generation of fusion power plants using quasi-isodynamic (QI) stellarators—the clearest, most robust path to putting fusion on the grid. | Fusion | Stellarator | 🇩🇪 DE | 2023 |
| Pulsar Fusion Clean space propulsion systems & services company delivering intelligent propulsion now and creating the future through fusion applications. | Fusion | — | 🇬🇧 GB | — |
| Quantum Leap Energy Powering nuclear renaissance with critical materials and capabilities across the nuclear fuel cycle – conversion, enrichment, deconversion & waste treatment. | Fuel cycle | — | — | — |
| Radiant Radiant Nuclear: Making Nuclear Power Portable | Fission | HTGR | 🇺🇸 US | 2019 |
| RadiaSoft | Supply chain | — | 🇺🇸 US | — |
| Realta Fusion Realta Fusion is unlocking the limitless potential of humanity, while addressing the threat of climate change, by developing economic, zero-carbon energy to be used anywhere in the world, for everyone in the world. | Fusion | Magnetic mirror | 🇺🇸 US | 2022 |
| Renaissance Fusion Renaissance Fusion, France and Italy | Fusion | Stellarator | 🇫🇷 FR | 2020 |
| Research Instruments | Supply chain | — | 🇩🇪 DE | — |
| Rolls-Royce SMR Rolls-Royce SMR Ltd have designed a factory built nuclear power plant that will offer clean affordable energy for all. | Fission | PWR | 🇬🇧 GB | 2021 |
| Rosatom | Fission | — | 🇷🇺 RU | — |
| SCHOTT SCHOTT is a leading international technology group in the areas of material innovations, specialty glass and glass-ceramics | Supply chain | — | 🇩🇪 DE | — |
| Seaborg Technologies Saltfoss is developing the seaMSR-100, a floating molten salt reactor delivering safe, low-cost, scalable nuclear energy to replace fossil fuels globally. | Fission | MSR | 🇩🇰 DK | 2014 |
| SHINE Technologies Discover SHINE Technologies' innovative approach to fusion technology, producing medical isotopes, recycling nuclear waste, and generating energy. | Fusion, Supply chain | Beam-target | 🇺🇸 US | 2010 |
| Siemens Energy We support companies and countries to reduce emissions across the energy landscape – for a more reliable, affordable and sustainable energy system. | Supply chain | — | 🇩🇪 DE | — |
| Sigmaphi Specialist in electromagnets for particle accelerators. Tailor-made solutions for research, healthcare, industry, and energy. | Supply chain, Fusion | — | 🇫🇷 FR | — |
| Silex Systems Silex Systems Limited, an Australian technology company focused on the commercialisation of our innovative SILEX laser enrichment technology | Fuel cycle | — | 🇦🇺 AU | — |
| Southern Company We’ve made our name as a leading producer of clean, safe, reliable and affordable energy, and we approach each day as a vital step in building the future of energy. | Fission | — | 🇺🇸 US | 1945 |
| Spellman High Voltage Electronics Spellman is the world's leading independent supplier of precision DC high voltage power supplies, X-Ray generators and Monoblock® X-Ray sources for medical, industrial and scientific applications. We offer the most advanced range of standard and platform products and we specialize in partnering with OEM’s to develop, produce and support the optimum solution for each system. | Supply chain | — | 🇺🇸 US | — |
| Standard Nuclear | Fuel cycle | — | 🇺🇸 US | 2025 |
| Startorus Fusion 描述 | Fusion | Spherical tokamak | 🇨🇳 CN | 2021 |
| Steady Energy District heating powered by nuclear. Pioneering elegantly simple, scalable nuclear solutions — carbon-free energy, for worry-free warmth. | Fission | PWR | 🇫🇮 FI | 2023 |
| Stellarex Energy | Fusion | Stellarator | 🇨🇦 CA | — |
| Stellaria Stellaria réinvente l'énergie nucléaire durable à neutrons rapides. Découvrez le Stellarium, le premier réacteur à cœur liquide au monde capable de renouveler | Fission | MSR | 🇫🇷 FR | 2023 |
| STS Nuclear | Supply chain, Fission | — | — | — |
| Sumitomo Corporation Welcome to the official website of Sumitomo Corporation, a leading integrated trading company engaged in diverse businesses based on its global network. | Supply chain, Fusion | — | 🇯🇵 JP | — |
| TAE Technologies TAE Technologies is leveraging proprietary science and engineering to address the world’s biggest challenges. We are on the path to safe, clean, commercial fusion energy, and delivering sustainable solutions in power management, electric mobility, life sciences, and more. | Fusion | FRC | 🇺🇸 US | 1998 |
| Tennessee Valley Authority TVA is the largest public energy provider in the U.S. TVA also manages the Tennessee River and partners with communities for economic development. | Fission | — | 🇺🇸 US | — |
| Terra Fusion ECOROADS® is a proven, innovative multi-enzyme based soil stabilization product that increases the strength, density, and durability of roads, road bases and construction site foundations efficiently and economically. | Fusion | — | 🇺🇸 US | — |
| Terra Innovatum Solo is the world’s only micromodular nuclear reactor commercially deployable anywhere globally within the next four years (2028). | Fission | Heat-pipe microreactor | 🇮🇹 IT | — |
| TerraPower Leading innovations in nuclear applications for reactor and storage technology, while advancing methods to transform the fight against cancer. | Fission | SFR | 🇺🇸 US | 2006 |
| Terrestrial Energy | Fission | MSR | 🇨🇦 CA | 2013 |
| Thales Group | Supply chain | — | 🇫🇷 FR | — |
| Thea Energy Discover Thea Energy, a fusion energy company reinventing the stellarator to create a limitless source of zero emission energy for a sustainable future. | Fusion | Stellarator | 🇺🇸 US | 2022 |
| THEVA Dünnschichttechnik Unser Supraleiter THEVA Pro-Line transportiert im Vergleich zu Kupfer mehr als die zweihundertfache Menge an Strom durch denselben Querschnitt. | Supply chain, Fusion | — | 🇩🇪 DE | — |
| ThorCon International | Fission | MSR | 🇺🇸 US | — |
| Thorizon Thorizon is building a new generation of modular reactors to power industry, data centers and energy independence. Our molten salt technology is intrinsically safe and affordable. By using nuclear waste as fuel, we unlock far more value from the resources the world already has. | Fission | MSR | 🇳🇱 NL | 2018 |
| Tibbar Technologies | Fusion | Reversed-field pinch | 🇺🇸 US | — |
| Tokamak Energy Delivering transformative superconducting and fusion energy technologies | Fusion, Supply chain | Spherical tokamak | 🇬🇧 GB | 2009 |
| Toshiba Welcome to Toshiba's global website. This website provides Information about Toshiba. Toshiba Group aims to become an even stronger global contender by unleashing our powers of imagination to anticipate, ahead of others, and capitalize on the coming trends in the world business environment. | Fission | — | 🇯🇵 JP | — |
| TRISO-X TRISO-X manufactures tri-structural isotropic (TRISO) particle fuel, developed and improved over 60 years. We manufacture our own proprietary version (TRISO-X) to ensure supply and quality control. | Fuel cycle | HTGR | 🇺🇸 US | — |
| TRUMPF As a high-tech company, TRUMPF provides manufacturing solutions in the fields of machine tools, laser technology, electronics, and Industry 4.0. | Supply chain, Fusion | — | 🇩🇪 DE | — |
| TWI TWI is a global leader in technology engineering providing research and consultancy to its members | Supply chain | — | 🇬🇧 GB | — |
| Type One Energy Type One Energy is bringing the power of the stars to Earth—Safe, Clean, affordable fusion energy for all. | Fusion | Stellarator | 🇺🇸 US | 2019 |
| Ulbrich Stainless Steels Ulbrich manufactures stainless steel strip, special metals such as titanium, and wires for companies across the globe in industries ranging from aerospace to… | Supply chain, Fusion | — | 🇺🇸 US | — |
| Uranium Energy Corp Uranium Producer - Uranium Energy Corp is a U.S.-based uranium production and exploration company operating North America’s newest uranium mine. | Fuel cycle | — | 🇺🇸 US | — |
| Urenco We play an essential role in the generation of reliable, low carbon electricity for consumers worldwide by supplying enriched uranium to the nuclear industry. | Fuel cycle | — | 🇬🇧 GB | 1971 |
| Urenco Isotopes Urenco is an international supplier of enrichment services and fuel cycle products for the civil nuclear industry, serving utility customers worldwide who provide low carbon electricity through nuclear generation. | Fuel cycle | — | — | — |
| Valar Atomics Valar Atomics is scaling nuclear energy for heavy industrial power and clean hydrocarbon fuel production. | Fission | HTGR | 🇺🇸 US | 2023 |
| Veolia Présent sur les cinq continents, Veolia conçoit et déploie chez ses clients municipaux et industriels des solutions de décarbonation, d’économie et de régénération des ressources et de dépollution | Fission | — | — | — |
| Westinghouse Electric Company Westinghouse Electric Company is the world’s leading nuclear company, delivering safe, innovative technology and shaping the future of carbon-free energy solutions. | Fission, Fuel cycle | PWR | 🇺🇸 US | — |
| X-energy X-energy is an advanced nuclear reactor & fuel company. We develop Generation IV high-temperature gas cooled nuclear reactors (SMR) & TRISO fuel to power them. | Fission, Fuel cycle | HTGR | 🇺🇸 US | 2009 |
| Xcimer Energy Xcimer is building the world’s biggest, brightest and most powerful lasers to commercialize the only scientifically validated approach to fusion energy. | Fusion | Laser ICF, direct drive | 🇺🇸 US | 2021 |
| Zap Energy Zap Energy is an integrated nuclear energy company building fission, fusion, and intersectional technologies to deliver on-demand, carbon-free power at scale. | Fusion | Z-pinch | 🇺🇸 US | 2017 |
Laboratories, regulators and programmes
- Appliedsuperconductivity Consortium
- Auburn University University · Operator
- BARC National laboratory · Research institute
- Budker Institute of Nuclear Physics Research institute · Operator
- Canadian Nuclear Laboratories National laboratory · Research institute
- CEA National laboratory · Research institute
- CIEMAT Research institute · Operator
- Columbia University University · Operator
- Consorzio RFX Research institute · Operator
- Ctfusion Research institute · Operator
- Czech Technical University University · Operator
- École Polytechnique University · Operator
- Egyptian Atomic Energy Authority Government programme · Operator
- Electric Power Research Institute Research institute
- ENEA Research institute · Operator
- EUROfusion Consortium · Government programme
- Federal University of Espírito Santo University · Operator
- Fusion Industry Association Consortium
- Fusion Power Associates Consortium
- Helicityspace Research institute · Operator
- Huazhong University of Science and Technology University · Operator
- HUN-REN Energiatudományi Kutatóközpont Research institute
- hun-ren.hu Research institute
- Institute for Plasma Research Research institute · Operator
- Institute of Atomic Energy of National Nuclear Center of the Republic of Kazakhstan Research institute · Operator
- Institute of Plasma Physics Research institute · Operator
- Institute of Plasma Physics National Science Center Research institute · Operator
- Institute of Plasma Physics, Chinese Academy of Sciences Research institute · Operator
- Instituto Superior Técnico Research institute · Operator
- Instituto Tecnologico de Costa Rica Research institute · Operator
- Ioffe Institute Research institute · Operator
- Iran Atomic Energy Organization Government programme · Operator
- Islamic Azad University University · Operator
- ITER Organization Consortium · Operator
- JAEA National laboratory · Research institute
- Korea Institute of Fusion Energy Research institute · Operator
- KTH Royal Institute of Technology Research institute · Operator
- Kyoto Institute of Technology Research institute · Operator
- Kyoto University University · Operator
- Kyushu University University · Operator
- Lawrence Livermore National Laboratory National laboratory · Operator
- Lockheed Martin Research institute · Operator
- Los Alamos National Laboratory National laboratory · Research institute
- Max Planck Institute for Plasma Physics Research institute · Operator
- Nagoya University University · Operator
- Namrc Research institute
- National Institute for Fusion Science Research institute · Operator
- National Institute for Space Research National laboratory · Operator
- National Institutes for Quantum and Radiological Science and Technology National laboratory · Operator
- National Nuclear Laboratory National laboratory · Research institute
- National Research Centre Kurchatov Institute Research institute · Operator
- Nihon University University · Operator
- Nuclear Industry Association Consortium
- nuclearsw Consortium
- Oak Ridge National Laboratory National laboratory · Research institute
- Office for Nuclear Regulation Regulator
- Osaka University University · Operator
- Pakistan Atomic Energy Commission Government programme · Operator
- Princeton Plasma Physics Laboratory National laboratory · Operator
- Saint Petersburg State University University · Operator
- Sandia National Laboratories National laboratory · Operator
- Seoul National University University · Operator
- Southwest Jiaotong University University · Operator
- Southwestern Institute of Physics Research institute · Operator
- STEP Government programme
- Swiss Plasma Center Research institute · Operator
- Tajoura Nuclear Research Centre Research institute · Operator
- Technical University of Denmark University · Operator
